Cemetery Locations
Cemetery records listing burial locations of military veterans are available through the Recorder’s Office.
Veterans who were known at the time (up to 1939) were catalogued as part of a Works Progress Administration (WPA) project.
Each cemetery has three parts to its record: 1) An introductory card stating the exact name, date of establishment and relevant veteran’s information; 2) an information card containing an alphabetical index of all veterans buried in the cemetery, the war they served in and a burial plot locator number; and 3) a plat map indicating the location of every burial plot within the cemetery so you can determine exactly where a veteran is buried.
After the WPA project, veteran’s burial records were obtained through a variety of sources until the 1980’s when these records came to be handled by the Ohio Department of Vital Statistics. Since then, they have provided typewritten indices on a regular basis listing deceased veterans and their burial cemetery. These records can only be accessed from microfilm tapes at the Recorder’s Office and are not currently available over the Internet.
Below is the list of cemeteries that were catalogued by the WPA with their corresponding page numbers and maps. Click the link in the “Plat Image Link” column to view the plat.
Included in this listing is a special section that documents Jewish Cemeteries.
Memorial Plaque
There are 244 Veteran burials in Hamilton County for which the exact grave location is unknown. Located in Spring Grove Cemetery is a plaque honoring them. For the list of these veterans’ names, see Page 581-582 of the Spring Grove Cemetery plats.
Click letter to move to that part of the cemetery list.
A B C D E F G H I J K L M N O P R S T U V W Z
**PLEASE NOTE** The large, multi-page image files will take extra time to load.
A Veterans Graves Registration title page. Click to view page: WPA0001.pdf
A Cemetery Name Index page. Click to view page: WPA0002.pdf
A Cemetery Location Reference Map. Click to view map: WPA0003.pdf
Name | Page Number | Plat Image Link |
---|---|---|
A |
||
Arlington | 4 to 13 | WPA0004.pdf |
Asbury | 14 | WPA0014.pdf |
Asbury M.E. | 15 | WPA0015.pdf |
Ayres | 16 & 17 | WPA0016.pdf |
B |
||
Baltimore Pike | 18 to 22 | WPA0018.pdf |
Baptist | 23 | WPA0023.pdf |
Baptist (Delhi) | 24 | WPA0024.pdf |
Beech Grove | 25 | WPA0025.pdf |
Bell | 26 | WPA0026.pdf |
Bennett (Liberty Chapel) | 27 | WPA0027.pdf |
Berea | 28 | WPA0028.pdf |
Bethel Baptist | 29 | WPA0029.pdf |
Bethesda Meth. Prot. | 30 | WPA0030.pdf |
Bevis Ceder Grove | 31 to 34 | WPA0031.pdf |
Bickel (Mitchel) | 35 | WPA0035.pdf |
Bridgetown Prot. | 36 to 39 | WPA0036.pdf |
Broadwell | 40 | WPA0040.pdf |
Buckingham (Eliminated) | ||
Buechtel | 41 | WPA0041.pdf |
C |
||
Calvary | 42 to 50 | WPA0042.pdf |
Camp Dennison | 51 | WPA0051.pdf |
Castor (Eliminated) | ||
Christ Church (White Oak) | 52 | WPA0052.pdf |
Cincinnati Catholic (Mausoleum) | 418 | WPA0418.pdf |
Cincinnati Crematory | 53 to 54 | WPA0053.pdf |
Clark | 55 | WPA0055.pdf |
Clough Baptist | 56 | WPA0056.pdf |
Coleman | 57 | WPA0057.pdf |
Colerain TWP A | 58 | WPA0058.pdf |
Colerain TWP B | 59 | WPA0059.pdf |
Colored American | 60 to 64 | WPA0060.pdf |
Columbia | 65 | WPA0065.pdf |
Congress Green (N. Bend, OH) | 66 | WPA0066.pdf |
Crawford | 26 | WPA0026.pdf |
Cummins | 17 | WPA0017.pdf |
D |
||
D.A.R. Pioneer | 67 | WPA0067.pdf |
Darby | 68 | WPA0068.pdf |
Dean | 69 | WPA0069.pdf |
Diehl | 70 | WPA0070.pdf |
Dunlap Station | 71 | WPA0071.pdf |
E |
||
East Miami River | 55 | WPA0055.pdf |
Ebenezer | 72 | WPA0072.pdf |
Elizabethtown | 73 | WPA0073.pdf |
Eternal Rest | 74 to 78 | WPA0074.pdf |
F |
||
Ferris | 70 | WPA0070.pdf |
Franklin | 55 | WPA0055.pdf |
Frondorf Farm | 40 | WPA0040.pdf |
G |
||
Galbraith Memorial | 79 | WPA0079.pdf |
Gardner | 27 | WPA0027.pdf |
German Pro. (Avondale) | 80 | WPA0080.pdf |
German Pro. (Walnut Hills) | 81 to 99 | WPA0081.pdf |
Gilbert | 26 | WPA0026.pdf |
Glen Haven | 100 to 104 | WPA0100.pdf |
Green TWP. | 29 | WPA0029.pdf |
Guardian Angel | 105 to 110 | WPA0105.pdf |
Gus Arteburn | 65 | WPA0065.pdf |
H |
||
Hammish | 30 | WPA0030.pdf |
Harrison Park (Harrison, OH) | 35 | WPA0035.pdf |
Harrison's Tomb (N. Bend) | 111 | WPA0111.pdf |
Hayes-Rittenhouse | 112 | WPA0112.pdf |
Henry | 70 | WPA0070.pdf |
Hillcrest | 113 to 119 | WPA0113.pdf |
Hopewell | 120 to 125 | WPA0120.pdf |
Holy Rood | 126 | WPA0126.pdf |
Huston | 127 | WPA0127.pdf |
I |
||
Indian Hill M.E. | 128 | WPA0128.pdf |
J |
||
Jessup | 27 | WPA0027.pdf |
Jewish Cemeteries | ||
1) Ahabeth Achim | 355 | WPA0355.pdf |
2) Yad Charutzin | 364 | WPA0364.pdf |
3) Teferes Israel | 363 | WPA0363.pdf |
4) United Roumanian Hebrew | 363 | WPA0363.pdf |
5) Bnai Jacob | 367 | WPA0367.pdf |
6) Beth Hemdresh Hagel | 368 to 370 | WPA0368.pdf |
7) Kenesseth Israel | 365 | WPA0365.pdf |
8) Galician Society | 367 | WPA0367.pdf |
9) American Jewish Burial Assn. | 366 | WPA0366.pdf |
10) Cincinnati Hirsch Hoffert | 360 | WPA0360.pdf |
11) Jewish | 65 | WPA0065.pdf |
12) Judah Touro | 346 to 350 | WPA0346.pdf |
13) KK Adath | 358 | WPA0358.pdf |
14) KK Beth Tefyla | 359 | WPA0359.pdf |
15) KK Sherith Israel | 361 to 362 | WPA0361.pdf |
16) Love Brothers | 351 to 354 | WPA0351.pdf |
17) Montefiore | 356 | WPA0356.pdf |
18) Sisters Chesed Shel Emes | 357 | WPA0357.pdf |
19) Spanish Hebrew | 65 | WPA0065.pdf |
20) United Jewish | 371 to 375 | WPA0371.pdf |
Jones | 68 | WPA0068.pdf |
Jones No 1 | 40 | WPA0040.pdf |
Jones No 2 | 40 | WPA0040.pdf |
K |
||
Karr | 129 | WPA0129.pdf |
Kerr | 130 | WPA0130.pdf |
Kramer | 112 | WPA0112.pdf |
L |
||
La Boyteaux | 41 | WPA0041.pdf |
Laurel | 131 to 137 | WPA0131.pdf |
Laycock Farm | 70 | WPA0070.pdf |
Lingo | 138 | WPA0138.pdf |
Longview | 139 | WPA0139.pdf |
M |
||
Maple Grove | 140 to 145 | WPA0140.pdf |
Markland (Miami Twp) | 112 | WPA0112.pdf |
Markland (Green Twp) | 146 | WPA0146.pdf |
Marriot | 147 | WPA0147.pdf |
Martin | 26 | WPA0026.pdf |
Martini Evang. Prot. | 16 | WPA0016.pdf |
Martins | 30 | WPA0030.pdf |
Mc-Crae (Gard) | 148 | WPA0148.pdf |
McHenry | 17 | WPA0017.pdf |
Meyers | 52 | WPA0052.pdf |
Miami | 149 to 154 | WPA0149.pdf |
Minges Farm | 146 | WPA0146.pdf |
Moore Burial Ground | 69 | WPA0069.pdf |
Mitchel (Bickel) | 35 | WPA0035.pdf |
Mt. Alverno | 41 | WPA0041.pdf |
Mt. Pleasant | 155 to 156 | WPA0155.pdf |
Mt. St. Joseph (Sisters of Charity) | 157 | WPA0157.pdf |
Mt. Washington (Intl. Order of Foresters) | 158 to 162 | WPA0158.pdf |
N |
||
New Burlington | 163 | WPA0163.pdf |
New Haven | 164 | WPA0164.pdf |
New Town (Flag Spring Lodge) | 165 to 171 | WPA0165.pdf |
O |
||
Oakhill (Glendale) | 172 to 184 | WPA0172.pdf |
Old Bethel | 185 | WPA0185.pdf |
Old Hoffner | 186 | WPA0186.pdf |
Old Indian Hill | 187 | WPA0187.pdf |
Old Mt. Carmel | 188 | WPA0188.pdf |
Old St. Marys (Springdale) | 189 | WPA0189.pdf |
Old Wesleyan (Finneytown) | 190 | WPA0190.pdf |
Our Lady of Victory | 191 | WPA0191.pdf |
P |
||
Pioneer Columbia Baptist | 192 | WPA0192.pdf |
Pleasant Ridge Presbyterian | 193 to 194 | WPA0193.pdf |
Plainfield | 195 | WPA0195.pdf |
Pottenger | 147 | WPA0147.pdf |
Public Cemetery (Whitewater) | 148 | WPA0148.pdf |
Pottter’s Field | 345 | WPA0345.pdf |
R |
||
Radcliff | 17 | WPA0017.pdf |
Reading Protestant | 196 to 202 | WPA0196.pdf |
Rest Haven | 203 to 224 (215 blank) | WPA0203.pdf |
Rose Hill (Mt. Carmel) | 225 | WPA0225.pdf |
Runyon | 185 | WPA0185.pdf |
S |
||
Sater | 59 | WPA0059.pdf |
St. Anthony | 226 | WPA0226.pdf |
St. Aloysius Catholic | 227 | WPA0227.pdf |
St. Bernard | 187 | WPA0187.pdf |
St. James Catholic | 228 to 231 | WPA0228.pdf |
St. Johns | 232 | WPA0232.pdf |
St. Johns Catholic | 233 | WPA0233.pdf |
St. Johns German Catholic | 234 to 247 | WPA0234.pdf |
St. Johns Protestant | 248 to 250 | WPA0248.pdf |
St. Josephs (Old Irish) | 251 to 252 | WPA0251.pdf |
St. Josephs German Catholic | 419 to 444 | WPA0419.pdf |
St. Joseph (New) | 376 to 418 | WPA0376.pdf |
St. Marys | 253 | WPA0253.pdf |
St. Marys New German Catholic | 254 to 282 | WPA0254.pdf |
St. Michaels | 283 | WPA0283.pdf |
St. Patrick | 284 | WPA0284.pdf |
St. Paul Evangeline | 285 | WPA0285.pdf |
St. Peter and Paul (Syc Twp) | 186 | WPA0186.pdf |
St. Peter and Paul (Reading) | 286 to 289 | WPA0286.pdf |
Salem M.E. | 290 | WPA0290.pdf |
Schluniger | 127 | WPA0127.pdf |
Schuman | 146 | WPA0146.pdf |
Scott | 30 | WPA0030.pdf |
Shakertown | 147 | WPA0147.pdf |
Sharonville (Eliminated) | ||
Shiloh | 24 | WPA0024.pdf |
Simmons | 146 | WPA0146.pdf |
Smith | 55 | WPA0055.pdf |
Spooky Hollow | 291 | WPA0291.pdf |
Springdale | 285 | WPA0285.pdf |
Spring Grove | 447 to 582 | WPA0447.pdf |
Springfield Twp | 14 | WPA0014.pdf |
T |
||
Township (Crosby) | 59 | WPA0059.pdf |
Township Wolfangle (Anderson) | 226 | WPA0226.pdf |
Trinity Evang. Lutheran | 69 | WPA0069.pdf |
Tucker | 291 | WPA0291.pdf |
U |
||
Union | 292 to 295 | WPA0292.pdf |
Union Baptist | 296 to 303 | WPA0296.pdf |
United Brethren | 285 | WPA0285.pdf |
United Brethren (Eliminated) | 35 | WPA0035.pdf |
United Brethren in Christ | 304 | WPA0304.pdf |
V |
||
Van Blaricum | 138 | WPA0138.pdf |
Vine Street Hill | 305 to 333 | WPA0305.pdf |
W |
||
Wainscott (Eliminated) | ||
Ward | 304 | WPA0304.pdf |
Wesleyan | 334 to 344 | WPA0334.pdf |
West Compton | 127 | WPA0127.pdf |
White Oak | 52 | WPA0052.pdf |
White Oak (Colerain) | 58 | WPA0058.pdf |
William Henry Harrison State Memorial (See Harrison’s tomb) | 111 | WPA0111.pdf |
Willsey | 52 | WPA0052.pdf |
Wolfangle No 1 | 304 | WPA0304.pdf |
Wolfangle No 2 (Eliminated) | ||
Woodlawn | 195 | WPA0195.pdf |
Z |
||
Zion U.B. | 225 | WPA0225.pdf |